Seabron scores 39, N.C. State tops Nebraska in 4 OT
RALEIGH, N.C. (AP) Dereon Seabron scored a career-high 39 points with 18 rebounds and N.C. State defeated Nebraska 104-100 in a marathon, four-overtime Big Ten-ACC Challenge Wednesday night.
The 39 points was also a record for the Big Ten-ACC Challenge.
That Seabron, who played 57 minutes, scored four of those points, for the lead and the win, in the last 44 seconds of the wild affair was fitting. He had scored the tying points for the Wolfpack (6-1) in regulation and the the first overtime, and had scored go-ahead points near the end of the second overtime in a game that saw 14 ties and 13 lead changes.
The four-OT game was a first in the Big Ten-ACC Challenge history.
Ebenezer Dowuona scored four points for the Wolfpack but blocked a career-high eight shots. N.C. State had 11 blocks in all.
Alonzo Verge scored 25 points for Nebraska (5-3) before fouling out in the final seconds. He had traded big, last-minute baskets with Seabron throughout the game's six periods. Freshman Bryce McGowens added 24 points and nine rebounds.
The game saw tempers flare late in regulation when players traded words, bumps and shoves in front of the Wolfpack bench right after Jericole Hellems launched a corner 3 over Lat Mayen as N.C. State erased a 14-point deficit to tie at 61-61.
As the dust settled, Mayen was ejected on a flagrant 2 foul and N.C. State's Cam Hayes was ejected as well.
The Pack has won 27 consecutive regular season home games against non-conference opponents and has a 34-1 record against non-conference opponents in regular season home games under coach Kevin Keatts.
In the first overtime, the teams combined to miss the first 11 shots, and there was no scoring until there was less than a minute in the period when the Huskers and Wolfpack flew up and down the court trading baskets.
Verge drove for a game-winning basket as time was expiring in regulation only to have it blocked at the rim by freshman Breon Pass, sending the game to overtime.
Nebraska is at Indiana on Saturday to open Big Ten Conference play. N.C. State entertains Louisville on Saturday in an ACC opener.
---
More AP college basketball: https://apnews.com/hub/college-basketball and https://twitter.com/AP-Top25
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Derrick Walker vs. Ebenezer Dowuona (Casey Morsell gains possession) | |||
19:37 | Cam Hayes turnover (bad pass) | |||
19:20 | +2 | Derrick Walker makes two point layup (Alonzo Verge Jr. assists) | 2-0 | |
19:02 | Casey Morsell turnover (bad pass) | |||
18:42 | Cornhuskers turnover (shot clock violation) | |||
18:27 | +2 | Casey Morsell makes two point pullup jump shot | 2-2 | |
18:14 | Alonzo Verge Jr. turnover (bad pass) (Jericole Hellems steals) | |||
18:08 | +2 | Cam Hayes makes two point driving layup (Jericole Hellems assists) | 2-4 | |
17:47 | Ebenezer Dowuona blocks Alonzo Verge Jr.'s two point layup | |||
17:47 | Cornhuskers offensive rebound | |||
17:47 | Alonzo Verge Jr. turnover (bad pass) (Cam Hayes steals) | |||
17:41 | +2 | Cam Hayes makes two point layup | 2-6 | |
17:27 | Lat Mayen misses three point jump shot | |||
17:25 | Bryce McGowens offensive rebound | |||
17:14 | Keon Edwards misses three point jump shot | |||
17:12 | Cam Hayes defensive rebound | |||
17:06 | +2 | Jericole Hellems makes two point layup | 2-8 | |
16:45 | +3 | Lat Mayen makes three point jump shot (Alonzo Verge Jr. assists) | 5-8 | |
16:22 | Cam Hayes misses three point jump shot | |||
16:20 | Ebenezer Dowuona offensive rebound | |||
16:11 | +3 | Casey Morsell makes three point jump shot (Jericole Hellems assists) | 5-11 | |
15:42 | Lat Mayen offensive foul | |||
15:42 | Lat Mayen turnover | |||
15:42 | TV timeout | |||
15:16 | Cam Hayes misses two point pullup jump shot | |||
15:14 | Lat Mayen defensive rebound | |||
15:06 | +2 | Derrick Walker makes two point dunk (Alonzo Verge Jr. assists) | 7-11 | |
14:52 | Jericole Hellems misses three point jump shot | |||
14:50 | Alonzo Verge Jr. defensive rebound | |||
14:36 | Alonzo Verge Jr. misses two point pullup jump shot | |||
14:34 | Lat Mayen offensive rebound | |||
14:23 | Lat Mayen turnover (lost ball) (Casey Morsell steals) | |||
14:23 | Cam Hayes misses three point jump shot | |||
14:21 | Bryce McGowens defensive rebound | |||
14:14 | Lat Mayen misses three point jump shot | |||
14:12 | Jericole Hellems defensive rebound | |||
14:06 | +2 | Jericole Hellems makes two point driving layup | 7-13 | |
13:51 | Bryce McGowens misses two point pullup jump shot | |||
13:49 | Wilheim Breidenbach offensive rebound | |||
13:39 | +2 | Wilheim Breidenbach makes two point putback layup | 9-13 | |
13:33 | Jaylon Gibson turnover (lost ball) (Keisei Tominaga steals) | |||
13:27 | Keisei Tominaga turnover (lost ball) (Dereon Seabron steals) | |||
13:21 | Terquavion Smith misses two point jump shot | |||
13:19 | C.J. Wilcher defensive rebound | |||
13:08 | +3 | Keisei Tominaga makes three point jump shot | 12-13 | |
12:54 | Wilheim Breidenbach blocks Jaylon Gibson's two point layup | |||
12:52 | Alonzo Verge Jr. defensive rebound | |||
12:43 | Wilheim Breidenbach offensive foul | |||
12:43 | Wilheim Breidenbach turnover | |||
12:22 | Jericole Hellems misses two point pullup jump shot | |||
12:20 | C.J. Wilcher defensive rebound | |||
12:00 | C.J. Wilcher misses three point jump shot | |||
11:58 | Breon Pass defensive rebound | |||
11:55 | TV timeout | |||
11:50 | +2 | Terquavion Smith makes two point jump shot | 12-15 | |
11:24 | Wilheim Breidenbach turnover (bad pass) (Casey Morsell steals) | |||
11:19 | +2 | Casey Morsell makes two point pullup jump shot | 12-17 | |
11:00 | +2 | Wilheim Breidenbach makes two point turnaround jump shot | 14-17 | |
10:40 | +3 | Terquavion Smith makes three point jump shot (Breon Pass assists) | 14-20 | |
10:16 | Wilheim Breidenbach misses three point jump shot | |||
10:14 | Breon Pass defensive rebound | |||
10:06 | +3 | Casey Morsell makes three point jump shot (Dereon Seabron assists) | 14-23 | |
9:41 | +2 | Alonzo Verge Jr. makes two point layup | 16-23 | |
9:18 | +2 | Dereon Seabron makes two point driving layup | 16-25 | |
9:05 | +2 | Bryce McGowens makes two point driving layup | 18-25 | |
9:05 | Ebenezer Dowuona shooting foul (Bryce McGowens draws the foul) | |||
9:05 | +1 | Bryce McGowens makes regular free throw 1 of 1 | 19-25 | |
8:40 | Terquavion Smith misses three point jump shot | |||
8:38 | Alonzo Verge Jr. defensive rebound | |||
8:18 | +2 | Alonzo Verge Jr. makes two point driving layup | 21-25 | |
7:57 | +2 | Cam Hayes makes two point pullup jump shot | 21-27 | |
7:45 | +2 | Bryce McGowens makes two point driving layup | 23-27 | |
7:32 | Alonzo Verge Jr. personal foul | |||
7:32 | TV timeout | |||
7:17 | Derrick Walker blocks Jaylon Gibson's two point layup | |||
7:15 | Derrick Walker defensive rebound | |||
7:00 | +2 | Derrick Walker makes two point layup (C.J. Wilcher assists) | 25-27 | |
6:47 | Jump ball. Dereon Seabron vs. Derrick Walker (Cornhuskers gains possession) | |||
6:47 | Dereon Seabron turnover (lost ball) (Derrick Walker steals) | |||
6:33 | C.J. Wilcher misses three point jump shot | |||
6:31 | Casey Morsell defensive rebound | |||
6:17 | Cam Hayes misses two point floating jump shot | |||
6:15 | Alonzo Verge Jr. defensive rebound | |||
6:10 | +2 | Bryce McGowens makes two point driving layup | 27-27 | |
5:46 | Jericole Hellems misses two point jump shot | |||
5:44 | Dereon Seabron offensive rebound | |||
5:43 | Derrick Walker shooting foul (Dereon Seabron draws the foul) | |||
5:43 | +1 | Dereon Seabron makes regular free throw 1 of 2 | 27-28 | |
5:43 | +1 | Dereon Seabron makes regular free throw 2 of 2 | 27-29 | |
5:35 | Casey Morsell personal foul | |||
5:27 | +2 | Alonzo Verge Jr. makes two point fadeaway jump shot | 29-29 | |
5:06 | Lat Mayen shooting foul (Casey Morsell draws the foul) | |||
5:06 | +1 | Casey Morsell makes regular free throw 1 of 3 | 29-30 | |
5:06 | Casey Morsell misses regular free throw 2 of 3 | |||
5:06 | +1 | Casey Morsell makes regular free throw 3 of 3 | 29-31 | |
5:06 | +1 | Casey Morsell makes regular free throw 3 of 3 | 29-31 | |
5:00 | +3 | Keisei Tominaga makes three point jump shot (Alonzo Verge Jr. assists) | 32-31 | |
5:00 | Ebenezer Dowuona shooting foul (Keisei Tominaga draws the foul) | |||
5:00 | +1 | Keisei Tominaga makes regular free throw 1 of 1 | 33-31 | |
4:46 | Cam Hayes misses three point jump shot | |||
4:44 | Derrick Walker defensive rebound | |||
4:25 | Keisei Tominaga misses three point jump shot | |||
4:23 | Dereon Seabron defensive rebound | |||
4:17 | Lat Mayen shooting foul (Dereon Seabron draws the foul) | |||
4:17 | +1 | Dereon Seabron makes regular free throw 1 of 2 | 33-32 | |
4:17 | +1 | Dereon Seabron makes regular free throw 2 of 2 | 33-33 | |
4:12 | +2 | Alonzo Verge Jr. makes two point driving layup | 35-33 | |
3:45 | Cam Hayes turnover (bad pass) (Alonzo Verge Jr. steals) | |||
3:37 | +2 | Alonzo Verge Jr. makes two point layup (Derrick Walker assists) | 37-33 | |
3:15 | Derrick Walker blocks Dereon Seabron's two point layup | |||
3:13 | Dereon Seabron offensive rebound | |||
3:07 | Dereon Seabron misses two point layup | |||
3:05 | Dereon Seabron offensive rebound | |||
3:04 | Dereon Seabron misses two point layup | |||
3:02 | Alonzo Verge Jr. defensive rebound | |||
3:01 | Bryce McGowens misses two point layup | |||
2:59 | C.J. Wilcher offensive rebound | |||
2:56 | C.J. Wilcher turnover (lost ball) | |||
2:53 | Terquavion Smith turnover (lost ball) (Derrick Walker steals) | |||
2:44 | TV timeout | |||
2:53 | TV timeout | |||
2:49 | Jericole Hellems personal foul | |||
2:40 | Keisei Tominaga turnover (lost ball) | |||
2:24 | +3 | Jericole Hellems makes three point jump shot (Dereon Seabron assists) | 37-36 | |
1:55 | Kobe Webster turnover (bad pass) | |||
1:31 | Casey Morsell misses three point jump shot | |||
1:29 | Jericole Hellems offensive rebound | |||
1:16 | Jericole Hellems misses two point jump shot | |||
1:14 | Ernest Ross offensive rebound | |||
1:10 | Ernest Ross misses two point layup | |||
1:08 | Casey Morsell offensive rebound | |||
1:08 | Wilheim Breidenbach shooting foul (Ernest Ross draws the foul) | |||
1:08 | +1 | Ernest Ross makes regular free throw 1 of 2 | 37-37 | |
1:08 | +1 | Ernest Ross makes regular free throw 2 of 2 | 37-38 | |
0:54 | Ernest Ross shooting foul (Alonzo Verge Jr. draws the foul) | |||
0:54 | +1 | Alonzo Verge Jr. makes regular free throw 1 of 2 | 38-38 | |
0:54 | +1 | Alonzo Verge Jr. makes regular free throw 2 of 2 | 39-38 | |
0:33 | Terquavion Smith misses three point jump shot | |||
0:33 | Terquavion Smith misses three point jump shot | |||
0:31 | Bryce McGowens defensive rebound | |||
0:04 | C.J. Wilcher misses three point jump shot | |||
0:02 | Wolfpack defensive rebound |
Time | Team | Play | Score | |
---|---|---|---|---|
19:36 | Jericole Hellems misses three point jump shot | |||
19:34 | Bryce McGowens defensive rebound | |||
19:25 | +3 | Lat Mayen makes three point jump shot (Alonzo Verge Jr. assists) | 42-38 | |
19:00 | Cam Hayes misses three point jump shot | |||
18:58 | Jericole Hellems offensive rebound | |||
18:51 | Jericole Hellems turnover (lost ball) (Lat Mayen steals) | |||
18:38 | Ebenezer Dowuona blocks Bryce McGowens's two point layup | |||
18:36 | Bryce McGowens offensive rebound | |||
18:27 | Ebenezer Dowuona blocks Alonzo Verge Jr.'s two point layup | |||
18:25 | Dereon Seabron defensive rebound | |||
18:18 | +2 | Dereon Seabron makes two point layup | 42-40 | |
18:05 | Bryce McGowens misses three point jump shot | |||
18:03 | Alonzo Verge Jr. offensive rebound | |||
17:55 | +2 | Lat Mayen makes two point layup | 44-40 | |
17:40 | Dereon Seabron misses two point layup | |||
17:38 | Keisei Tominaga defensive rebound | |||
17:21 | +3 | Bryce McGowens makes three point jump shot | 47-40 | |
17:11 | Wolfpack 30 second timeout | |||
17:11 | TV timeout | |||
16:57 | Dereon Seabron turnover (lost ball) (Alonzo Verge Jr. steals) | |||
16:51 | Casey Morsell blocks Lat Mayen's three point jump shot | |||
16:49 | Wolfpack defensive rebound | |||
16:36 | Casey Morsell misses three point jump shot | |||
16:34 | Dereon Seabron offensive rebound | |||
16:28 | +2 | Dereon Seabron makes two point putback layup | 47-42 | |
16:22 | +3 | Keisei Tominaga makes three point jump shot (Alonzo Verge Jr. assists) | 50-42 | |
15:56 | Jericole Hellems misses three point jump shot | |||
15:54 | Dereon Seabron offensive rebound | |||
15:49 | Dereon Seabron offensive foul | |||
15:49 | Dereon Seabron turnover | |||
15:49 | TV timeout | |||
15:37 | Derrick Walker turnover (lost ball) (Ebenezer Dowuona steals) | |||
15:31 | +2 | Jericole Hellems makes two point layup | 50-44 | |
15:11 | +2 | Derrick Walker makes two point layup | 52-44 | |
14:49 | Dereon Seabron misses two point layup | |||
14:47 | Cam Hayes offensive rebound | |||
14:42 | Casey Morsell misses two point jump shot | |||
14:40 | Lat Mayen defensive rebound | |||
14:29 | Casey Morsell personal foul | |||
14:22 | +2 | Alonzo Verge Jr. makes two point floating jump shot | 54-44 | |
14:06 | Terquavion Smith misses three point jump shot | |||
14:04 | Alonzo Verge Jr. defensive rebound | |||
13:57 | Bryce McGowens misses three point jump shot | |||
13:55 | Terquavion Smith defensive rebound | |||
13:50 | Bryce McGowens blocks Casey Morsell's two point dunk | |||
13:48 | Lat Mayen defensive rebound | |||
13:35 | Lat Mayen misses three point jump shot | |||
13:33 | Casey Morsell defensive rebound | |||
13:21 | Dereon Seabron misses three point jump shot | |||
13:19 | Derrick Walker defensive rebound | |||
12:59 | Derrick Walker misses two point turnaround jump shot | |||
12:57 | Dereon Seabron defensive rebound | |||
12:50 | Jericole Hellems misses three point jump shot | |||
12:48 | Derrick Walker defensive rebound | |||
12:39 | +2 | Bryce McGowens makes two point layup | 56-44 | |
12:39 | Jericole Hellems shooting foul (Bryce McGowens draws the foul) | |||
12:39 | +1 | Bryce McGowens makes regular free throw 1 of 1 | 57-44 | |
12:24 | Jump ball. Ernest Ross vs. Wilheim Breidenbach (Cornhuskers gains possession) | |||
12:24 | Ernest Ross turnover (lost ball) (Wilheim Breidenbach steals) | |||
12:24 | Dereon Seabron personal foul | |||
12:11 | C.J. Wilcher misses three point jump shot | |||
12:09 | Ernest Ross defensive rebound | |||
12:02 | Wilheim Breidenbach personal foul | |||
11:52 | Cam Hayes misses two point floating jump shot | |||
11:50 | C.J. Wilcher defensive rebound | |||
11:44 | Kobe Webster misses three point jump shot | |||
11:42 | Terquavion Smith defensive rebound | |||
11:38 | TV timeout | |||
11:28 | +2 | Cam Hayes makes two point layup | 57-46 | |
11:03 | +2 | Alonzo Verge Jr. makes two point finger roll layup | 59-46 | |
10:49 | Cam Hayes misses three point jump shot | |||
10:47 | Wilheim Breidenbach defensive rebound | |||
10:46 | Wilheim Breidenbach personal foul | |||
10:33 | Jericole Hellems misses three point jump shot | |||
10:31 | Wolfpack offensive rebound | |||
10:23 | Jericole Hellems misses two point jump shot | |||
10:21 | Terquavion Smith offensive rebound | |||
10:15 | C.J. Wilcher shooting foul (Jericole Hellems draws the foul) | |||
10:15 | Jericole Hellems misses regular free throw 1 of 2 | |||
10:15 | +1 | Jericole Hellems makes regular free throw 2 of 2 | 59-47 | |
9:52 | +2 | Kobe Webster makes two point fadeaway jump shot | 61-47 | |
9:34 | +2 | Dereon Seabron makes two point dunk (Jericole Hellems assists) | 61-49 | |
9:13 | Alonzo Verge Jr. turnover (lost ball) (Dereon Seabron steals) | |||
9:08 | +2 | Dereon Seabron makes two point driving layup | 61-51 | |
8:51 | Ernest Ross blocks Bryce McGowens's two point layup | |||
8:49 | Cam Hayes defensive rebound | |||
8:48 | C.J. Wilcher personal foul | |||
8:13 | +2 | Cam Hayes makes two point floating jump shot (Terquavion Smith assists) | 61-53 | |
8:13 | C.J. Wilcher shooting foul (Cam Hayes draws the foul) | |||
8:13 | +1 | Cam Hayes makes regular free throw 1 of 1 | 61-54 | |
7:58 | Kobe Webster misses three point jump shot | |||
7:56 | Derrick Walker offensive rebound | |||
7:42 | Kobe Webster misses two point fadeaway jump shot | |||
7:40 | Cam Hayes defensive rebound | |||
7:26 | Alonzo Verge Jr. shooting foul (Cam Hayes draws the foul) | |||
7:26 | TV timeout | |||
7:26 | +1 | Cam Hayes makes regular free throw 1 of 2 | 61-55 | |
7:26 | +1 | Cam Hayes makes regular free throw 2 of 2 | 61-56 | |
7:02 | Bryce McGowens misses two point step back jump shot | |||
7:00 | Jericole Hellems defensive rebound | |||
6:42 | +2 | Casey Morsell makes two point driving layup | 61-58 | |
6:29 | Ebenezer Dowuona blocks Alonzo Verge Jr.'s two point layup | |||
6:27 | Derrick Walker offensive rebound | |||
6:27 | Derrick Walker turnover (bad pass) | |||
6:11 | +3 | Jericole Hellems makes three point jump shot | 61-61 | |
6:09 | Lat Mayen technical foul | |||
6:09 | Lat Mayen technical foul | |||
6:09 | Lat Mayen turnover | |||
6:09 | Cam Hayes technical foul | |||
6:09 | Cam Hayes turnover | |||
6:09 | Quaran McPherson technical foul | |||
5:41 | Kobe Webster technical foul | |||
5:41 | Kobe Webster technical foul | |||
5:41 | Keisei Tominaga technical foul | |||
5:41 | +2 | Bryce McGowens makes two point driving layup | 63-61 | |
5:19 | Keisei Tominaga personal foul (Terquavion Smith draws the foul) | |||
5:19 | +1 | Terquavion Smith makes regular free throw 1 of 2 | 63-62 | |
5:19 | Terquavion Smith misses regular free throw 2 of 2 | |||
5:19 | Derrick Walker defensive rebound | |||
5:04 | Keisei Tominaga misses three point jump shot | |||
5:02 | Casey Morsell defensive rebound | |||
4:54 | Bryce McGowens shooting foul (Dereon Seabron draws the foul) | |||
4:54 | +1 | Dereon Seabron makes regular free throw 1 of 2 | 63-63 | |
4:54 | +1 | Dereon Seabron makes regular free throw 2 of 2 | 63-64 | |
4:38 | Alonzo Verge Jr. misses two point layup | |||
4:36 | Derrick Walker offensive rebound | |||
4:30 | +3 | Keisei Tominaga makes three point jump shot (Derrick Walker assists) | 66-64 | |
4:08 | Jericole Hellems misses three point jump shot | |||
4:06 | Dereon Seabron offensive rebound | |||
4:06 | Bryce McGowens personal foul | |||
4:06 | Dereon Seabron misses regular free throw 1 of 2 | |||
4:06 | +1 | Dereon Seabron makes regular free throw 2 of 2 | 66-65 | |
3:44 | +2 | Alonzo Verge Jr. makes two point driving layup | 68-65 | |
3:44 | TV timeout | |||
3:28 | +2 | Dereon Seabron makes two point finger roll layup | 68-67 | |
3:06 | Jericole Hellems personal foul | |||
2:58 | Alonzo Verge Jr. misses two point floating jump shot | |||
2:56 | Dereon Seabron defensive rebound | |||
2:53 | Jericole Hellems turnover (traveling) | |||
2:32 | Keisei Tominaga misses three point jump shot | |||
2:30 | Dereon Seabron defensive rebound | |||
2:23 | Dereon Seabron misses two point layup | |||
2:21 | Derrick Walker defensive rebound | |||
2:15 | Alonzo Verge Jr. offensive foul | |||
2:15 | Alonzo Verge Jr. turnover | |||
2:04 | +2 | Dereon Seabron makes two point driving dunk | 68-69 | |
1:42 | Alonzo Verge Jr. misses two point layup | |||
1:40 | Derrick Walker offensive rebound | |||
1:36 | Ebenezer Dowuona blocks Keisei Tominaga's two point layup | |||
1:34 | Jericole Hellems defensive rebound | |||
1:07 | Casey Morsell misses three point jump shot | |||
1:05 | Terquavion Smith offensive rebound | |||
1:03 | Derrick Walker shooting foul (Terquavion Smith draws the foul) | |||
1:03 | Terquavion Smith misses regular free throw 1 of 2 | |||
1:03 | Terquavion Smith misses regular free throw 2 of 2 | |||
1:03 | Alonzo Verge Jr. defensive rebound | |||
0:51 | C.J. Wilcher misses three point jump shot | |||
0:49 | Dereon Seabron defensive rebound | |||
0:25 | Jericole Hellems misses two point pullup jump shot | |||
0:23 | Alonzo Verge Jr. defensive rebound | |||
0:17 | +2 | Alonzo Verge Jr. makes two point driving layup | 70-69 | |
0:07 | Bryce McGowens personal foul (Dereon Seabron draws the foul) | |||
0:07 | Dereon Seabron misses regular free throw 1 of 2 | |||
0:07 | +1 | Dereon Seabron makes regular free throw 2 of 2 | 70-70 | |
0:01 | Breon Pass blocks Alonzo Verge Jr.'s two point layup | |||
0:00 | Cornhuskers offensive rebound |
Time | Team | Play | Score | |
---|---|---|---|---|
5:00 | Derrick Walker vs. Ebenezer Dowuona (Bryce McGowens gains possession) | |||
4:42 | Ebenezer Dowuona blocks Derrick Walker's two point layup | |||
4:40 | Ebenezer Dowuona defensive rebound | |||
4:25 | Dereon Seabron turnover (bad pass) (C.J. Wilcher steals) | |||
4:16 | Ebenezer Dowuona blocks Alonzo Verge Jr.'s two point layup | |||
4:14 | Cornhuskers offensive rebound | |||
4:08 | Cornhuskers 60 second timeout | |||
3:56 | Bryce McGowens misses three point jump shot | |||
3:54 | Jericole Hellems defensive rebound | |||
3:30 | Terquavion Smith misses three point jump shot | |||
3:28 | Bryce McGowens defensive rebound | |||
3:21 | C.J. Wilcher misses three point jump shot | |||
3:19 | Dereon Seabron defensive rebound | |||
2:50 | Breon Pass misses two point driving layup | |||
2:48 | Derrick Walker defensive rebound | |||
2:37 | Alonzo Verge Jr. misses two point step back jump shot | |||
2:35 | Wolfpack defensive rebound | |||
2:20 | Terquavion Smith misses three point jump shot | |||
2:18 | Cornhuskers defensive rebound | |||
1:59 | Keisei Tominaga misses three point jump shot | |||
1:57 | C.J. Wilcher offensive rebound | |||
1:36 | Bryce McGowens misses two point hook shot | |||
1:34 | Terquavion Smith defensive rebound | |||
1:21 | Wolfpack 30 second timeout | |||
1:11 | Terquavion Smith turnover (bad pass) | |||
0:56 | +2 | Derrick Walker makes two point layup (Alonzo Verge Jr. assists) | 72-70 | |
0:42 | +2 | Dereon Seabron makes two point driving layup | 72-72 | |
0:27 | +2 | Alonzo Verge Jr. makes two point floating jump shot | 74-72 | |
0:16 | Bryce McGowens personal foul (Dereon Seabron draws the foul) | |||
0:16 | +1 | Dereon Seabron makes regular free throw 1 of 2 | 74-73 | |
0:16 | +1 | Dereon Seabron makes regular free throw 2 of 2 | 74-74 | |
0:16 | Cornhuskers 30 second timeout | |||
0:02 | Alonzo Verge Jr. misses two point jump shot | |||
0:00 | Terquavion Smith defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
5:00 | Wilheim Breidenbach vs. Ebenezer Dowuona (Terquavion Smith gains possession) | |||
4:44 | +2 | Ebenezer Dowuona makes two point dunk (Jericole Hellems assists) | 74-76 | |
4:25 | Wilheim Breidenbach misses three point jump shot | |||
4:23 | Dereon Seabron defensive rebound | |||
3:57 | Jericole Hellems misses two point turnaround jump shot | |||
3:55 | Alonzo Verge Jr. defensive rebound | |||
3:47 | +2 | Bryce McGowens makes two point driving layup | 76-76 | |
3:19 | Jericole Hellems turnover (lost ball) (C.J. Wilcher steals) | |||
3:15 | +3 | Keisei Tominaga makes three point jump shot (C.J. Wilcher assists) | 79-76 | |
2:57 | Dereon Seabron misses two point layup | |||
2:55 | Jericole Hellems offensive rebound | |||
2:50 | Breon Pass misses three point jump shot | |||
2:48 | Wilheim Breidenbach defensive rebound | |||
2:44 | Dereon Seabron personal foul (Bryce McGowens draws the foul) | |||
2:44 | +1 | Bryce McGowens makes regular free throw 1 of 2 | 80-76 | |
2:44 | +1 | Bryce McGowens makes regular free throw 2 of 2 | 81-76 | |
2:22 | C.J. Wilcher shooting foul (Jericole Hellems draws the foul) | |||
2:22 | Jericole Hellems misses regular free throw 1 of 3 | |||
2:22 | +1 | Jericole Hellems makes regular free throw 2 of 3 | 81-77 | |
2:22 | +1 | Jericole Hellems makes regular free throw 3 of 3 | 81-78 | |
2:10 | +2 | Alonzo Verge Jr. makes two point driving layup | 83-78 | |
2:00 | +2 | Dereon Seabron makes two point driving dunk | 83-80 | |
1:44 | Ebenezer Dowuona shooting foul (Derrick Walker draws the foul) | |||
1:44 | +1 | Derrick Walker makes regular free throw 1 of 2 | 84-80 | |
1:44 | +1 | Derrick Walker makes regular free throw 2 of 2 | 85-80 | |
1:23 | Dereon Seabron misses two point layup | |||
1:21 | Dereon Seabron offensive rebound | |||
1:20 | Derrick Walker personal foul (Dereon Seabron draws the foul) | |||
1:20 | +1 | Dereon Seabron makes regular free throw 1 of 2 | 85-81 | |
1:20 | +1 | Dereon Seabron makes regular free throw 2 of 2 | 85-82 | |
0:56 | C.J. Wilcher misses three point jump shot | |||
0:54 | Dereon Seabron defensive rebound | |||
0:48 | +2 | Breon Pass makes two point layup (Terquavion Smith assists) | 85-84 | |
0:25 | Ebenezer Dowuona blocks Bryce McGowens's two point layup | |||
0:23 | Cornhuskers offensive rebound | |||
0:25 | Cornhuskers 60 second timeout | |||
0:22 | Bryce McGowens misses two point jump shot | |||
0:20 | Dereon Seabron defensive rebound | |||
0:10 | Wolfpack 30 second timeout | |||
0:04 | +2 | Dereon Seabron makes two point driving layup | 85-86 | |
0:04 | Cornhuskers 60 second timeout | |||
0:02 | Terquavion Smith personal foul (Bryce McGowens draws the foul) | |||
0:02 | +1 | Bryce McGowens makes regular free throw 1 of 2 | 86-86 | |
0:02 | Wolfpack 30 second timeout | |||
0:02 | Bryce McGowens misses regular free throw 2 of 2 | |||
0:02 | Terquavion Smith defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
5:00 | Derrick Walker vs. Ebenezer Dowuona (Terquavion Smith gains possession) | |||
4:39 | Breon Pass misses two point jump shot | |||
4:37 | Bryce McGowens defensive rebound | |||
4:14 | Alonzo Verge Jr. turnover (bad pass) (Breon Pass steals) | |||
4:08 | Jericole Hellems offensive foul | |||
4:08 | Jericole Hellems turnover | |||
3:54 | +2 | Bryce McGowens makes two point driving layup | 88-86 | |
3:54 | Breon Pass shooting foul (Bryce McGowens draws the foul) | |||
3:54 | Bryce McGowens misses regular free throw 1 of 1 | |||
3:54 | Terquavion Smith defensive rebound | |||
3:41 | Jericole Hellems misses two point jump shot | |||
3:39 | C.J. Wilcher defensive rebound | |||
3:12 | +2 | C.J. Wilcher makes two point jump shot (Alonzo Verge Jr. assists) | 90-86 | |
3:00 | C.J. Wilcher shooting foul (Dereon Seabron draws the foul) | |||
3:00 | +1 | Dereon Seabron makes regular free throw 1 of 2 | 90-87 | |
3:00 | +1 | Dereon Seabron makes regular free throw 2 of 2 | 90-88 | |
2:41 | Wilheim Breidenbach misses three point jump shot | |||
2:39 | Thomas Allen defensive rebound | |||
2:31 | Dereon Seabron offensive foul | |||
