LeBron James has played the most career seasons by an active player, with 21 seasons.

which active nba player has played the most seasons
James Paul Lowry Conley Horford Young Gay Batum Gordon Jordan Lopez Lopez Love McGee Westbrook Durant Green Curry DeRozan Gibson Green Harden Holiday Johnson Matthews Mills Hill 0 2 4 6 8 10 12 14 16 18 20 21 19 18 17 17 17 17 16 16 16 16 16 16 16 16 16 16 15 15 15 15 15 15 15 15 15 15
NAME SEAS GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
LeBron James LeBron James 21 1,492 37.9 27.1 7.5 7.4 1.5 0.7 3.5 9.9 19.6 50.6 1.6 4.6 34.8 5.6 7.6 73.6 56,598 40,474 11,185 11,009 2,275 1,111 5,211 2,682 +7443
Chris Paul Chris Paul 19 1,272 34.1 17.5 4.5 9.4 2.1 0.2 2.3 6.2 13.2 47.1 1.4 3.7 36.9 3.8 4.3 87.0 43,316 22,288 5,682 11,894 2,614 200 2,964 3,034 +6112
Kyle Lowry Kyle Lowry 18 1,138 31.7 14.3 4.3 6.2 1.3 0.3 2.3 4.6 10.8 42.4 1.9 5.2 36.8 3.2 3.9 81.5 36,021 16,218 4,894 7,003 1,466 340 2,607 3,099 +2906
Mike Conley Mike Conley 17 1,101 31.6 14.4 3.0 5.7 1.4 0.2 1.9 5.1 11.6 43.9 1.6 4.2 38.7 2.6 3.2 82.3 34,840 15,888 3,272 6,306 1,524 228 2,105 2,159 +2449
Al Horford Al Horford 17 1,078 31.8 13.1 8.0 3.2 0.8 1.2 1.4 5.4 10.6 51.3 0.8 2.1 37.9 1.5 1.9 76.0 34,259 14,167 8,574 3,501 830 1,249 1,523 2,335 +3171
Thaddeus Young Thaddeus Young 17 1,172 28.2 12.1 5.6 1.8 1.4 0.4 1.4 5.2 10.4 50.3 0.4 1.4 32.8 1.2 1.8 66.1 33,012 14,225 6,613 2,135 1,612 458 1,641 2,486 -274
Rudy Gay Rudy Gay 17 1,120 30.9 15.8 5.6 2.0 1.1 0.7 2.0 6.0 13.2 45.2 1.1 3.1 34.6 2.8 3.5 79.9 34,561 17,642 6,283 2,280 1,231 798 2,245 2,524 -142
Nicolas Batum Nicolas Batum 16 1,053 29.7 10.4 5.0 3.3 0.9 0.6 1.5 3.7 8.5 43.7 1.6 4.3 36.6 1.4 1.7 83.2 31,268 10,947 5,254 3,464 976 661 1,632 1,838 +1503
Eric Gordon Eric Gordon 16 886 31.7 15.7 2.3 2.8 0.8 0.4 1.9 5.3 12.4 43.0 2.3 6.2 37.1 2.7 3.3 81.1 28,115 13,868 2,067 2,443 750 313 1,648 1,578 -48
DeAndre Jordan DeAndre Jordan 16 1,055 25.8 8.8 10.0 0.9 0.5 1.5 1.3 3.6 5.3 67.4 0.0 0.0 15.4 1.7 3.5 47.5 27,176 9,274 10,501 992 555 1,540 1,402 2,610 +1071
Brook Lopez Brook Lopez 16 1,025 30.2 16.1 6.2 1.4 0.6 1.9 1.6 6.1 12.4 49.6 0.9 2.6 34.9 2.9 3.6 79.6 30,976 16,476 6,336 1,471 583 1,912 1,667 2,697 +854
Robin Lopez Robin Lopez 16 992 21.1 8.4 4.7 0.8 0.2 1.1 1.1 3.5 6.5 53.7 0.1 0.2 29.7 1.3 1.8 74.3 20,939 8,326 4,660 819 219 1,045 1,063 1,858 -264
Kevin Love Kevin Love 16 929 29.3 16.5 10.1 2.3 0.6 0.4 1.8 5.4 12.3 43.9 1.8 4.8 36.9 3.9 4.7 82.9 27,254 15,299 9,403 2,150 562 364 1,665 1,820 +776
JaVale McGee JaVale McGee 16 909 16.1 7.6 5.0 0.4 0.4 1.4 1.0 3.3 5.6 57.8 0.0 0.1 19.2 1.1 1.8 60.4 14,676 6,907 4,577 386 345 1,258 896 1,923 -756
Russell Westbrook Russell Westbrook 16 1,162 33.6 21.7 7.1 8.1 1.6 0.3 3.9 7.8 17.8 43.8 1.1 3.6 30.4 5.0 6.5 77.6 39,080 25,211 8,307 9,468 1,849 369 4,587 2,969 +3061
Kevin Durant Kevin Durant 16 1,061 36.7 27.3 7.0 4.4 1.1 1.1 3.2 9.4 18.7 50.1 1.9 4.9 38.7 6.6 7.5 88.4 38,972 28,924 7,454 4,645 1,123 1,196 3,363 2,033 +4774
Jeff Green Jeff Green 16 1,185 27.7 12.0 4.1 1.5 0.6 0.5 1.3 4.3 9.7 45.0 1.0 2.9 33.7 2.4 2.9 80.4 32,861 14,241 4,825 1,764 753 587 1,573 2,470 -1798
Stephen Curry Stephen Curry 15 956 34.2 24.8 4.7 6.4 1.5 0.2 3.1 8.5 17.9 47.3 3.9 9.2 42.6 3.9 4.3 91.0 32,724 23,668 4,509 6,119 1,473 235 2,987 2,215 +5878
DeMar DeRozan DeMar DeRozan 15 1,110 34.7 21.2 4.4 4.1 1.0 0.3 2.0 7.6 16.2 46.9 0.5 1.6 29.6 5.6 6.6 84.1 38,462 23,582 4,910 4,527 1,108 361 2,274 2,509 +93
Taj Gibson Taj Gibson 15 965 23.5 8.6 5.8 1.0 0.5 1.0 1.1 3.6 6.9 51.7 0.1 0.2 26.3 1.4 2.0 71.3 22,661 8,290 5,607 925 521 946 1,020 2,371 +665
Danny Green Danny Green 15 832 25.1 8.7 3.4 1.5 1.0 0.8 1.0 3.1 7.3 42.1 1.9 4.7 40.0 0.6 0.8 80.5 20,898 7,204 2,827 1,277 853 634 825 1,454 +3449
James Harden James Harden 15 1,072 34.7 24.1 5.6 7.1 1.5 0.6 3.7 7.1 16.2 44.1 2.7 7.5 36.4 7.1 8.3 86.1 37,222 25,885 6,017 7,629 1,597 600 3,919 2,695 +4262
Jrue Holiday Jrue Holiday 15 975 33.1 16.1 4.2 6.4 1.4 0.5 2.7 6.3 13.7 46.3 1.5 4.1 37.1 2.0 2.5 78.4 32,263 15,736 4,075 6,201 1,406 508 2,596 2,095 +2582
James Johnson James Johnson 15 774 20.1 7.5 3.5 2.1 0.8 0.8 1.3 3.0 6.3 47.4 0.5 1.6 30.0 1.1 1.6 67.8 15,524 5,822 2,710 1,606 581 653 1,044 1,744 -624
Wesley Matthews Wesley Matthews 15 986 29.0 11.4 2.8 1.9 0.9 0.2 1.1 3.9 9.3 41.9 1.9 5.0 37.5 1.7 2.1 82.3 28,583 11,210 2,757 1,843 925 204 1,071 1,999 +1042

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
5/14
CLE CLE
@
BOS BOS
98-113
Tue
5/14
DAL DAL
@
OKC OKC
104-92
Mon
5/13
IND IND
@
NYK NYK
91-121
Mon
5/13
MIN MIN
@
DEN DEN
97-112
Sun
5/12
BOS BOS
@
CLE CLE
109-102

Schedule

DATE MATCHUP TIME (ET)
Thu
5/16
DEN DEN
@
MIN MIN
8:30 PM
Fri
5/17
NYK NYK
@
IND IND
8:30 PM
Sat
5/18
OKC OKC
@
DAL DAL
8:00 PM
Sun
5/19
MIN MIN
@
DEN DEN
1:00 PM
Sun
5/19
IND IND
@
NYK NYK
3:30 PM