WNBA Standings 2025
Women's National Basketball Assoc.
W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 1.000 | - | 3-0 | 2-0 | 4-0 | 86.2 | 77.4 | +8.8 | W5 | 5-0 |
4 | 0 | 1.000 | 0.5 | 2-0 | 2-0 | 2-0 | 94.0 | 76.8 | +17.2 | W4 | 4-0 |
4 | 1 | .800 | 1 | 4-0 | 0-1 | 2-1 | 80.4 | 74.6 | +5.8 | W2 | 4-1 |
4 | 2 | .667 | 1.5 | 2-1 | 2-1 | 2-2 | 84.5 | 79.5 | +5.0 | W3 | 4-2 |
3 | 2 | .600 | 2 | 2-0 | 1-2 | 3-2 | 78.8 | 77.2 | +1.6 | L1 | 3-2 |
3 | 3 | .500 | 2.5 | 2-0 | 1-3 | 3-0 | 79.2 | 78.5 | +0.7 | W1 | 3-3 |
2 | 2 | .500 | 2.5 | 1-1 | 1-1 | 1-1 | 73.0 | 81.5 | -8.5 | L1 | 2-2 |
2 | 2 | .500 | 2.5 | 1-0 | 1-2 | 0-1 | 80.5 | 82.0 | -1.5 | L1 | 2-2 |
2 | 3 | .400 | 3 | 1-2 | 1-1 | 2-3 | 85.8 | 79.6 | +6.2 | L2 | 2-3 |
2 | 4 | .333 | 3.5 | 1-3 | 1-1 | 1-3 | 81.8 | 82.2 | -0.4 | L1 | 2-4 |
1 | 4 | .200 | 4 | 0-2 | 1-2 | 0-3 | 84.0 | 86.6 | -2.6 | W1 | 1-4 |
0 | 4 | .000 | 4.5 | 0-1 | 0-3 | 0-2 | 74.8 | 94.3 | -19.5 | L4 | 0-4 |
0 | 5 | .000 | 5 | 0-3 | 0-2 | 0-2 | 71.8 | 88.2 | -16.4 | L5 | 0-5 |
Standings are updated with the completion of each game.
Click here for the complete Commissioners Cup Standings
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games