Standings
2025
Division
AL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 22 | .621 | - | - | 7-3 | W1 | 319 | 221 | +98 | 38-20 | 18-9 | 18-13 | 22-15 | ||
31 | 28 | .525 | 5.5 | 0.5 | 6-4 | W5 | 248 | 253 | -5 | 29-30 | 20-12 | 11-16 | 11-19 | ||
30 | 29 | .508 | 6.5 | 1.5 | 7-3 | L1 | 256 | 215 | +41 | 34-25 | 18-19 | 12-10 | 19-16 | ||
29 | 32 | .475 | 8.5 | 3.5 | 4-6 | W1 | 283 | 270 | +13 | 32-29 | 16-14 | 13-18 | 15-19 | ||
22 | 36 | .379 | 14.0 | 9.0 | 6-4 | W3 | 222 | 315 | -93 | 20-38 | 12-17 | 10-19 | 11-22 | ||
AL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
39 | 21 | .650 | - | - | 6-4 | W1 | 296 | 210 | +86 | 39-21 | 21-8 | 18-13 | 23-18 | ||
32 | 26 | .552 | 6.0 | +1.0 | 6-4 | W2 | 235 | 251 | -16 | 27-31 | 17-11 | 15-15 | 19-15 | ||
31 | 27 | .534 | 7.0 | - | 4-6 | L2 | 233 | 203 | +30 | 33-25 | 18-8 | 13-19 | 16-21 | ||
31 | 29 | .517 | 8.0 | 1.0 | 4-6 | L1 | 194 | 201 | -7 | 29-31 | 19-13 | 12-16 | 18-23 | ||
18 | 41 | .305 | 20.5 | 13.5 | 3-7 | L3 | 201 | 253 | -52 | 23-36 | 12-15 | 6-26 | 7-24 | ||
AL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
32 | 26 | .552 | - | - | 4-6 | W2 | 263 | 255 | +8 | 30-28 | 16-14 | 16-12 | 12-16 | ||
32 | 27 | .542 | 0.5 | +0.5 | 7-3 | W1 | 239 | 224 | +15 | 31-28 | 22-12 | 10-15 | 23-21 | ||
29 | 31 | .483 | 4.0 | 3.0 | 4-6 | W1 | 204 | 201 | +3 | 30-30 | 20-13 | 9-18 | 14-20 | ||
26 | 32 | .448 | 6.0 | 5.0 | 3-7 | L2 | 235 | 292 | -57 | 23-35 | 10-15 | 16-17 | 17-22 | ||
23 | 37 | .383 | 10.0 | 9.0 | 1-9 | L6 | 253 | 363 | -110 | 20-40 | 9-19 | 14-18 | 9-28 | ||
NL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
37 | 22 | .627 | - | - | 8-2 | W3 | 260 | 193 | +67 | 37-22 | 24-7 | 13-15 | 18-10 | ||
36 | 23 | .610 | 1.0 | +3.0 | 5-5 | L4 | 281 | 259 | +22 | 32-27 | 19-12 | 17-11 | 13-15 | ||
28 | 31 | .475 | 9.0 | 5.0 | 6-4 | L1 | 265 | 302 | -37 | 26-33 | 13-14 | 15-17 | 10-18 | ||
27 | 31 | .466 | 9.5 | 5.5 | 3-7 | L1 | 236 | 223 | +13 | 31-27 | 17-11 | 10-20 | 12-19 | ||
23 | 34 | .404 | 13.0 | 9.0 | 4-6 | L1 | 232 | 311 | -79 | 21-36 | 14-17 | 9-17 | 11-22 | ||
NL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
37 | 22 | .627 | - | - | 8-2 | W2 | 341 | 244 | +97 | 38-21 | 20-11 | 17-11 | 12-13 | ||
33 | 26 | .559 | 4.0 | - | 6-4 | L1 | 273 | 243 | +30 | 33-26 | 19-8 | 14-18 | 16-12 | ||
32 | 28 | .533 | 5.5 | 1.5 | 8-2 | W7 | 274 | 256 | +18 | 32-28 | 18-10 | 14-18 | 15-19 | ||
29 | 31 | .483 | 8.5 | 4.5 | 4-6 | L2 | 273 | 243 | +30 | 33-27 | 14-14 | 15-17 | 15-17 | ||
22 | 38 | .367 | 15.5 | 11.5 | 5-5 | L1 | 194 | 252 | -58 | 23-37 | 13-16 | 9-22 | 10-27 | ||
NL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
36 | 23 | .610 | - | - | 6-4 | L1 | 343 | 263 | +80 | 37-22 | 21-9 | 15-14 | 12-10 | ||
33 | 24 | .579 | 2.0 | +1.0 | 6-4 | W1 | 242 | 226 | +16 | 30-27 | 20-10 | 13-14 | 11-18 | ||
33 | 26 | .559 | 3.0 | - | 4-6 | W1 | 248 | 206 | +42 | 34-25 | 17-9 | 16-17 | 16-15 | ||
28 | 31 | .475 | 8.0 | 5.0 | 2-8 | W1 | 296 | 306 | -10 | 29-30 | 15-17 | 13-14 | 17-21 | ||
9 | 50 | .153 | 27.0 | 24.0 | 1-9 | L8 | 184 | 369 | -185 | 13-46 | 6-22 | 3-28 | 5-36 |
Last updated: Jun 1st 10:32 PM ET