Dallas
Wings
Seattle
Storm
Seattle Storm
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31:55 | 3-9 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | -9 | 1 | 2 | 3 | 5 | 1 | 1 | 6 | 1 | 7 | |
37:60 | 6-12 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | -7 | 1 | 8 | 9 | 1 | 3 | 0 | 4 | 1 | 14 | |
12:49 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
34:56 | 11-28 | 39.3 | 5-9 | 55.6 | 4-5 | 80.0 | -11 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 31 | |
31:17 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | 0.0 | -11 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 7 | |
12:11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | |
22:19 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | |
4:06 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
7:36 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
4:52 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DNP - Coach's Decision | |||||||||||||||||
DNP - Coach's Decision |
Dallas Wings
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34:49 | 7-20 | 35.0 | 2-5 | 40.0 | 2-2 | 100.0 | 14 | 3 | 6 | 9 | 2 | 4 | 3 | 3 | 1 | 18 | |
30:25 | 2-11 | 18.2 | 0-1 | 0.0 | 0-0 | 0.0 | 15 | 4 | 8 | 12 | 3 | 2 | 2 | 2 | 1 | 4 | |
27:16 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 11 | 2 | 4 | 6 | 3 | 3 | 2 | 2 | 0 | 12 | |
32:54 | 8-21 | 38.1 | 5-12 | 41.7 | 6-6 | 100.0 | 10 | 0 | 3 | 3 | 4 | 3 | 4 | 4 | 0 | 27 | |
26:31 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | 9 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | |
12:44 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
13:02 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | -4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
12:15 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
4:17 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
5:49 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
NWT - Injury/Illness | |||||||||||||||||
DND - Injury/Illness |
For more box scores and stat types, please visitWNBA Advanced Stats