PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 22 | 86 | 14 | 20 | 4 | 0 | 9 | 15 | 12 | 28 | 3 | 0 | .233 | .333 | .593 | .926 |
1 | ATH | 22 | 84 | 17 | 25 | 2 | 0 | 9 | 19 | 9 | 21 | 0 | 0 | .298 | .362 | .643 | 1.005 |
3 | LAA | 21 | 76 | 11 | 14 | 1 | 0 | 8 | 16 | 10 | 25 | 2 | 0 | .184 | .281 | .513 | .794 |
4 | AZ | 22 | 92 | 19 | 30 | 7 | 1 | 7 | 19 | 8 | 26 | 4 | 0 | .326 | .398 | .652 | 1.050 |
4 | LAD | 23 | 88 | 15 | 23 | 2 | 1 | 7 | 15 | 3 | 14 | 1 | 1 | .261 | .298 | .545 | .843 |
4 | NYY | 22 | 82 | 21 | 32 | 5 | 0 | 7 | 25 | 15 | 20 | 2 | 1 | .390 | .495 | .707 | 1.202 |
4 | PHI | 22 | 78 | 18 | 21 | 1 | 1 | 7 | 16 | 19 | 20 | 2 | 1 | .269 | .424 | .577 | 1.001 |
4 | SD | 20 | 77 | 19 | 27 | 1 | 0 | 7 | 15 | 11 | 10 | 7 | 0 | .351 | .427 | .636 | 1.063 |
4 | DET | 22 | 80 | 17 | 23 | 7 | 0 | 7 | 21 | 13 | 27 | 1 | 0 | .288 | .392 | .638 | 1.030 |
4 | WSH | 21 | 79 | 13 | 19 | 3 | 0 | 7 | 17 | 11 | 24 | 3 | 2 | .241 | .341 | .544 | .885 |
11 | NYM | 22 | 78 | 13 | 27 | 9 | 1 | 6 | 24 | 14 | 12 | 0 | 0 | .346 | .453 | .718 | 1.171 |
11 | NYY | 22 | 83 | 13 | 13 | 2 | 0 | 6 | 12 | 8 | 29 | 5 | 0 | .157 | .255 | .398 | .653 |
11 | SF | 22 | 78 | 11 | 16 | 0 | 0 | 6 | 23 | 4 | 16 | 1 | 0 | .205 | .253 | .436 | .689 |
11 | NYY | 20 | 50 | 12 | 16 | 1 | 0 | 6 | 13 | 5 | 11 | 0 | 1 | .320 | .393 | .700 | 1.093 |
11 | CHC | 12 | 34 | 12 | 13 | 1 | 1 | 6 | 18 | 12 | 4 | 0 | 0 | .382 | .542 | 1.000 | 1.542 |
11 | CLE | 20 | 66 | 10 | 14 | 2 | 1 | 6 | 16 | 11 | 20 | 0 | 0 | .212 | .321 | .545 | .866 |
11 | MIA | 17 | 53 | 8 | 12 | 1 | 0 | 6 | 12 | 6 | 24 | 0 | 0 | .226 | .311 | .585 | .896 |
11 | BAL | 20 | 67 | 15 | 19 | 5 | 0 | 6 | 19 | 15 | 16 | 3 | 1 | .284 | .429 | .627 | 1.056 |
11 | LAD | 21 | 83 | 21 | 23 | 1 | 1 | 6 | 8 | 13 | 23 | 5 | 1 | .277 | .375 | .530 | .905 |
11 | ATH | 22 | 94 | 13 | 22 | 2 | 1 | 6 | 12 | 6 | 27 | 0 | 1 | .234 | .280 | .468 | .748 |
11 | CHC | 21 | 81 | 13 | 22 | 2 | 1 | 6 | 18 | 11 | 26 | 1 | 1 | .272 | .355 | .543 | .898 |
11 | AZ | 21 | 76 | 9 | 11 | 3 | 0 | 6 | 15 | 9 | 29 | 1 | 0 | .145 | .253 | .421 | .674 |
11 | CHC | 24 | 95 | 22 | 29 | 8 | 2 | 6 | 23 | 17 | 14 | 4 | 0 | .305 | .407 | .621 | 1.028 |
24 | CHC | 23 | 78 | 13 | 25 | 6 | 1 | 5 | 16 | 6 | 20 | 2 | 0 | .321 | .391 | .615 | 1.006 |
24 | TB | 21 | 78 | 14 | 21 | 3 | 0 | 5 | 11 | 5 | 20 | 0 | 0 | .269 | .310 | .500 | .810 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball