JaredGoff
- Detroit Lions
- #16
- Quarterback
- HT/WT6' 4", 217 lbs
- Birthdate10/14/1994 (30)
- College
- Draft Info2016: Rd 1, Pk 1 (LAR)
- StatusActive
Switch Player
- Jared Goff#16
- Teddy Bridgewater#12
- Jake Fromm#18
- Hendon Hooker#2
Lions Quick Links
NFL Quick Links
2024 Passing
Stats |
---|
Regular Season |
Postseason |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|
390 | 539 | 72.4 | 4,629 | 8.6 | 37 | 12 | 82 | 111.8 |
23 | 40 | 57.5 | 313 | 7.8 | 1 | 3 | 34 | 59.7 |
3047 | 4646 | 65.6 | 35,058 | 7.5 | 222 | 94 | 94 | 95.7 |
Recent Games
Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/19 | vsWSH | L | 23 | 40 | 313 | 57.5 | 7.8 | 1 | 3 | 34 | 2 | 59.7 | 40.9 |
NFC Divisional Playoffs | |||||||||||||
Mon 1/6 | vsMIN | W | 27 | 33 | 231 | 81.8 | 7.0 | 1 | 2 | 23 | 2 | 80.7 | 84.5 |
Tue 12/31 | @SF | W | 26 | 34 | 303 | 76.5 | 8.9 | 3 | 0 | 42 | 2 | 132.4 | 73.2 |
Sun 12/22 | @CHI | W | 23 | 32 | 336 | 71.9 | 10.5 | 3 | 0 | 82 | 1 | 137.0 | 80.7 |
Sun 12/15 | vsBUF | L | 38 | 59 | 494 | 64.4 | 8.4 | 5 | 0 | 66 | 3 | 118.9 | 76.3 |
Latest News